22 MAX = 18 2 2 0 2 2 2 2 2 0 2 0 2 0 2 2 0    
PREP SHEETS SUBTOTAL (points) SUBTOTAL with 2 dropped 1 - scimeth 2 - scopes 3 - AQUARIUM 4 - osmosis 5 - enzymes 6 - metab 7 - psynth 8 - genetics spring break 10 - DNA 11 - domains 12 - plants 13 - animals 14 - dissection 15 - physiology 16 - FILM    
Brush Rabbit 22 18 2 2 2 2 2 2 2 2 2 2 2
California Poppy 22 18 2 2 2 2 2 2 2 2 2 2 2
Chamise 22 18 2 2 2 2 2 2 2 2 2 2 2
Fence Lizard 20 18 2 2 0 2 2 2 2 2 2 2 2
Greater Roadrunner 22 18 2 2 2 2 2 2 2 2 2 2 2
Meadow Mouse 22 18 2 2 2 2 2 2 2 2 2 2 2
Monarch Butterfly 16 16   2 2 2 2 2 2 2 2 0 0
Raccoon 4 4 2 2 0 0 0 0 0 0 0 0 0
Rattlesnake 20 18 2 2 2 2 2 2 2 0 2 2 2
Red-tailed Hawk 22 18 2 2 2 2 2 2 2 2 2 2 2
Spotted Skunk 20 18 2 2 2 2 2 2 0 2 2 2 2
Stink Beetle 10 10 2 2 2 2 0 2 0 0 0 0 0
Yucca 16 16 2 2 0 2 2 0 2 2 2 2 0
 
  260 max points: 20 20 10 20 20 20 20     20 20 20 20 20 20 10 =20 to 40 =260-drops
QUIZZES SUBTOTAL (points) SUBTOTAL with 2 dropped 1 - scimeth 2 - scopes 3 - AQUARIUM 4 - osmosis 5 - enzymes 6 - metab 7 - psynth 8 - genetics spring break 10 - DNA 11 - domains 12 - plants 13 - animals 14 - dissection 15 - physiology 16 - FILM VALUE OF POINTS TO DROP VALUE OF POINTS TO KEEP
Brush Rabbit 228 213 18 20 10 18 18 20 15 20 20 20 0 19 20 10 40 220
California Poppy 203 184 13 16 10 16 6 14 16 21 14 14 20 17 16 10 40 220
Chamise 205 177 14 19 10 20 15 16 20 16 16 15 16 14 14 0 30 230
Fence Lizard 166 166 19 16 10 0 15 20 19 18 0 18 0 17 14 0 30 230
Greater Roadrunner 196 176 10 20 10 18 15 12 16 13 13 10 19 18 12 10 40 220
Meadow Mouse 227 211 16 20 10 18 20 20 17 19 0 18 19 21 19 10 40 220
Monarch Butterfly 110 110   18 10 14 14 12 11 14 9 8 0 0 0 0 30 230
Raccoon 30 30 18 12 0 0 0 0 0 0 0 0 0 0 0 0 40 220
Rattlesnake 223 199 17 20 10 20 19 20 16 16 16 16 19 16 8 10 40 220
Red-tailed Hawk 226 198 16 18 10 18 19 16 19 17 12 14 18 21 18 10 40 220
Spotted Skunk 237 205 16 20 10 16 20 18 17 19 16 20 19 19 17 10 40 220
Stink Beetle 81 81 15 18 10 18 15 0 5 0 0 0 0 0 0 0 30 230
Yucca 138 138 13 18 10 0 13 18 0 17 0 19 16 14 0 0 30 230
  PREPS QUIZZES TOTAL PREPS QUIZZES TOTAL  
TOTAL SUBTOTAL (18 points) SUBTOTAL (220-240  points) points earned VALUE OF POINTS TO KEEP VALUE OF POINTS TO KEEP possible points %
Brush Rabbit 18 213 231 18 220 238 97%
California Poppy 18 184 202 18 220 238 85%
Chamise 18 177 195 18 230 248 79%
Fence Lizard 18 166 184 18 230 248 74%
Greater Roadrunner 18 176 194 18 220 238 82%
Meadow Mouse 18 211 229 18 220 238 96%
Monarch Butterfly 16 110 126 18 230 248 51%
Raccoon 4 30 34 18 220 238 14%
Rattlesnake 18 199 217 18 220 238 91%
Red-tailed Hawk 18 198 216 18 220 238 91%
Spotted Skunk 18 205 223 18 220 238 94%
Stink Beetle 10 81 91 18 230 248 37%
Yucca 16 138 154 18 230 248 62%