| WEEK | MON | Tuesday | WED | Thursday | FIELD TRIPS | TOPICS | Assessments | Quizzes | Worksheets |
| 1 | 05-Sep | 07-Sep | Minerals | Regents Pre-Test Worksheet - Minerals Quiz - minerals | 1 | 1 | |||
| 2 | 12-Sep | 14-Sep | Rocks and Fossils | Worksheet - Rocks & Fossils Quiz - Rocks & Fossils | 1 | 1 | |||
| 3 | 19-Sep | 21-Sep | * | Mt. Soledad & Tourmaline Beach | Prequiz - Sandy Shore Worksheet - Sol/Tour | 1 | 1 | ||
| 4 | 26-Sep | 28-Sep | Insects & Other Arthropods | Wksheet - Insects & Arthropods Quiz - Insects & Arthropods | 1 | 1 | |||
| 5 | 03-Oct | 05-Oct | Raptors, Owl Pellets | Worksheet - Raptors, Owl Pellets Quiz - Raptors, Owl Pellets | 1 | 1 | |||
| 6 | 10-Oct | 12-Oct | * | Torrey Pines State Reserve | Prequiz - Chaparral Plants & Animals Worksheet - Torrey Pines | 1 | 1 | ||
| 7 | 17-Oct | 19-Oct | TBA | Worksheet - TBA Quiz - TBA | 1 | 1 | |||
| 8 | 24-Oct | 26-Oct | * | Mission Trails Regional Park | Prequiz - Upland & Riparian Plants & Animals Worksheet - Torrey Pines | 1 | 1 | ||
| 9 | 31-Oct | 02-Nov | Rocky Shores | Worksheet - Invertebrates H10Quiz - Invertebrates | 1 | 1 | |||
| 10 | 07-Nov | 09-Nov | * | Cabrillo National Monument | Prequiz - Tide Pools Worksheet - Tide Pools | 1 | 1 | ||
| 11 | 14-Nov | 16-Nov | TBA | Worksheet - TBA Quiz - TBA | 1 | 1 | |||
| 12 | 21-Nov | 23-Nov | * | Mission Bay & Famosa Slough | Prequiz - Shorebirds Worksheet - Wetlands | 1 | 1 | ||
| 13 | 28-Nov | 30-Nov | * | Birch Aquarium | Worksheet - Aquarium | 1 | 1 | ||
| 14 | 05-Dec | 07-Dec | TBA | Worksheet - TBA Quiz - TBA | 1 | ||||
| 15 | 12-Dec | 14-Dec | * | Natural History Museum or Zoo | Worksheet - Zoo | 1 | |||
| 16 | 19-Dec | 21-Dec | 1 hour assessment, may be done immediately after lecture exam | Regents Post-Test | |||||
| 13 | 15 | ||||||||
| 110 points |